Project Details
| Project Details | One Marina Gardens 滨海花园一号 |
|---|---|
| District | District 01 |
| Developer | Kingsford Marina Development Pte Ltd |
| Developer’s License No. | C1509 |
| Site Area | 12,245.10 sqm | 131,805 sqft |
| Project Account No. | UOB For Project Account No. 772-318-594-0 of Kingsford Marina Development Pte. Ltd. |
| Architect | P&T Consultants Pte Ltd |
| Landscape | Ecoplan Asia Pte Ltd |
| Main Contractor | QJEC-LBC Joint Venture |
| M&E Engineer | United Project Consultant Pte Ltd |
| C&S Engineer | KCL Consultants Pte Ltd |
| Project Interior Designer | Index Design Pte Ltd |
| Conveyance Solicitor | Lee and Lee |
| Address | 1,3,5 Marina Gardens Lane |
| No. of Blocks/ Storeys | Proposed Residential Development Comprising of 1 Block of 44-Storey, 1 Block of 30-Storey Tower (Total 937 Units) With Landscape Deck, Childcare Centre, Shops, Restaurants, Communal Facilities And Basement Carpark With Extension To Existing Mrt Entrance 4 |
| Payment Scheme | Normal Progressive Payment Scheme |
| Mukim Lot No. | TS30 Lot 00713P (Marina South Planning Area) |
| Tenure | 99 years from 9 October 2023 |
| Total No. of Units | 937 Residential Units |
| Carpark Lots | 445 carpark lots, 4 accessible lots (1st storey and basement 1,2) |
| Bicycle Lots | TBA |
| Expected Date of TOP | 30 April 2029 |
| Expected Date of Legal Completion | 30 April 2032 |
(Project details for One Marina Gardens may be subjected to change without prior notice)
